…:::এই সপ্তাহের সবচেয়ে বেশি যেগুলো বিক্রয় হয়েছে:::…
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
———————————————————————————————————–
DeskTop Pc
| BRAND | MODEL | IMAGE | DESCRIPTION | PRICE (BDT) |
|---|
——————————————————————————————————————-
KeyBoard
| BRAND | MODEL | IMAGE | DESCRIPTION | PRICE (BDT) |
|---|
| A4 TECH | A4 Tech KBS-750 Keyboard (Product id 05.056.15) | ![]() | A4 Tech KBS-750 Type – Wired |
| ||
| PERFECT | Perfect LK107 Keyboard (Product id 05.079.08) | | Perfect LK107 Type – Normal Interface – PS/2 |
| ||
| DIGITAL X | Digital X AA-422 Multimedia Keyboard (Product id 05.063.01) | | Digital X AA-422 Type – Multimedia Interface – PS/2 |
| ||
| MERCURY | Mercury 2108 Keyboard (Product id 05.075.02) | | Mercury 2108 Type – Normal Interface – PS/2 |
| ||
| PERFECT | Perfect RX-586 PS/2 Keyboard (Product id 05.079.04) | | Perfect RX-586 Type – Normal Interface – PS/2 |
| ||
| PERFECT | Perfect RX-586 USB Keyboard (Product id 05.079.10) | | Perfect RX-586 Type – Normal Interface – USB |
| ||
| COLORVIS | Colorvis K211 Keyboard (Product id 05.326.01) | | Colorvis K211 Type – Normal Interface – PS/2 |
| ||
| COLORVIS | Colorvis K211 Keyboard | | Colorvis K211 Type – Normal Interface – PS/2 |
| ||
| COLORVIS | Colorvis SK100 Keyboard (Product id 05.326.02) | | Colorvis SK100 Type – Normal Interface – PS/2 |
| ||
| Intex | Intex IT-1018 Opera Multimedia Keyboard (Product id 05.413.02) | | Intex IT-1018 Opera Type – Multimedia Keyboard Interface – PS/2 |
| ||
| LEXMA | Lexma LK6500P PS2 Keyboard (Product id 05.287.05) | | Lexma LK6500P Type – Normal Interface – PS/2 |
| ||
| MERCURY | Mercury 2408A USB Keyboard (Product id 05.075.04) | | Mercury 2408A USB Type – Multimedia Interface – USB |
| ||
| A4 TECH | A4 Tech KR-83 Bangla Keyboard (Product id 05.056.24) | | A4 Tech KR-83 Type – Normal Interface – PS/2 |
| ||
| A4 TECH | A4 Tech KR-85 PS/2 Bangla Keyboard (Product id 05.056.32) | | A4 Tech KR-85 Type – Keyboard Interface – PS/2 |
| ||
| GENIUS | Genius KB110 Keyboard (Product id 05.174.01) | | Genius KB110 Type – Normal Interface – PS/2 |
| ||
| LEXMA | Lexma LK6400P Black PS2 Keyboard (Product id 05.287.04) | | Lexma LK6400P Black Type – Normal Interface – PS/2 |
| ||
| LOGIC | Logic FC-703 Keyboard (Product id 05.284.03) | | Logic FC-703 Type – Normal Interface – PS/2 |
| ||
| MERCURY | Mercury 2608 Multimedia Keyboard (Product id 05.075.01) | | Mercury 2608 Type – Multimedia Interface – PS/2 |
| ||
| VALUE TOP | Value Top W2610 USB Keyboard (Product id 05.130.03) | | Value Top W2610 Type – Normal Interface – USB |
| ||
| A4 TECH | A4 Tech KM-720 Keyboard (Product id 05.056.08) | | A4 Tech KM-720 Type – Normal Interface – PS/2 |
| ||
| A4 TECH | A4 Tech TK-5 USB Keypad (Product id 05.056.20) | | A4 Tech TK-5 Type – Keypad Interface – USB |
| ||
| A4 TECH | A4Tech KBS-720 A Slim Keyboard (Product id 05.056.01) | | A4Tech KBS-720 A Type – Normal Slim Interface – PS/2 |
| ||
| CHICONY | Chicony PS/2 Keyboard (Product id 05.159.01) | | Chicony Type – Normal Interface – PS/2 |
| ||
| DIGITAL X | Digital X AA-422 PS2 Keyboard (Product id 05.063.02) | | Digital X AA-422 Type – Normal Interface – PS/2 |
| ||
| LEXMA | Lexma LK6400U Standard Keyboard (Product id 05.287.01) | | Lexma LK6400U Type – Normal Interface – PS/2 |
|
Mouse
| BRAND | MODEL | IMAGE | DESCRIPTION | PRICE (BDT) |
|---|
| MERCURY | Mercury M6809 Optical Mouse (Product id 06.075.03) | ![]() | Mercury M6809 Interface (PS/2) – Yes Interface (USB) – No Type – Optical Connectivity – Wired |
| ||
| MERCURY | Mercury MO6838 Optical Mouse (Product id 06.075.04) | ![]() | Mercury MO6838 Interface (PS/2) – Yes Interface (USB) – No Type – Optical Connectivity – Wired |
| ||
| DELUXE | Delux DLM-312 Optical Mouse (Product id 06.062.05) | ![]() | Delux DLM-312 Interface (PS/2) – Yes Interface (USB) – No Type – Optical Connectivity – Wired |
| ||
| Intex | Intex OP-21 Mouse (Product id 06.413.04) | ![]() | Intex OP-21 Type – Optical Connectivity – Wired |
| ||
| Intex | Intex OP-22 Mouse (Product id 06.413.05) | ![]() | Intex OP-22 Type – Optical Connectivity – Wired |
| ||
| MERCURY | Mercury M301 Optical Mouse (Product id 06.075.01) | ![]() | Mercury M301 Interface (PS/2) – Yes Interface (USB) – No Type – Optical Connectivity – Wired |
| ||
| VALUE TOP | Value Top TM-3500 PS/2 Optical Mouse (Product id 06.130.20) | ![]() | Value Top TM-3500 Interface (PS/2) – Yes Type – Optical Connectivity – wired |
| ||
| DELUXE | Delux DLM-375BP Optical Mouse (Product id 06.062.12) | ![]() | Delux DLM-375BP Interface (PS/2) – Yes Interface (USB) – No Type – Optical Connectivity – Wired |
| ||
| A4 TECH | A4 Tech OP-620D PS/2 Optical Mouse (Product id 06.056.01) | ![]() | A4 Tech OP-620D Interface (PS/2) – No Interface (USB) – Yes Type – Optical Connectivity – Wired |
| ||
| A4 TECH | A4 Tech OP-620D USB Optical Mouse (Product id 06.056.19) | ![]() | A4 Tech OP-620D Interface (PS/2) – No Interface (USB) – Yes Type – Optical Connectivity – Wired |
| ||
| GENIUS | Genius M120 Optical Mouse (Product id 06.174.02) | ![]() | Genius M120 Interface (PS/2) – Yes Interface (USB) – No Type – Optical Connectivity – Wired |
| ||
| GENIUS | Genius X-Scroll USB Optical Mouse (Product id 06.174.15) | ![]() | Genius X-Scroll Interface (PS/2) – No Interface (USB) – Yes Type – Optical Connectivity – Wired |
| ||
| VALUE TOP | Valu Top M-13 PS/2 Optical Mouse (Product id 06.130.09) | ![]() | Valu Top M-13 Interface (PS/2) – Yes Type – Optical Connectivity – wired |
| ||
| VALUE TOP | Valu Top M-17 PS/2 Optical Mouse (Product id 06.130.11) | ![]() | Valu Top M-17 Interface (PS/2) – Yes Type – Optical Connectivity – wired |
| ||
| VALUE TOP | Value Top M-30 PS/2 Optical Mouse (Product id 06.130.13) | ![]() | Value Top M-30 Interface (PS/2) – Yes Type – Optical Connectivity – wired |
| ||
| VALUE TOP | Value Top M-13 USB Optical Mouse (Product id 06.130.14) | ![]() | Value Top M-13 Interface (USB) – Yes Type – Optical Connectivity – wired |
| ||
| VALUE TOP | Value Top M-60 PS/2 Optical Mouse (Product id 06.130.15) | ![]() | Value Top M-60 Interface (PS/2) – Yes Type – Optical Connectivity – wired |
| ||
| VALUE TOP | Value Top M-8 PS/2 Optical Mouse (Product id 06.130.17) | ![]() | Value Top M-8 Interface (PS/2) – Yes Type – Optical Connectivity – wired |
| ||
| LEXMA | Lexma M200U USB Optical Mouse (Product id 06.287.08) | ![]() | Lexma M200U Interface (PS/2) – No Interface (USB) – Yes Type – Optical Connectivity – Wired |
| ||
| LEXMA | Lexma M200P Optical Mouse (Product id 06.287.01) | ![]() | Lexma M200P Interface (PS/2) – Yes Interface (USB) – No Type – Optical Connectivity – Wired |
| ||
| LEXMA | Lexma M228P Optical Mouse (Product id 06.287.02) | ![]() | Lexma M228P Interface (PS/2) – Yes Interface (USB) – No Type – Optical Connectivity – Wired |
| ||
| LEXMA | Lexma M240 USB Optical Mouse (Product id 06.287.11) | ![]() | Lexma M240 Interface (PS/2) – No Interface (USB) – Yes Type – Optical Connectivity – Wired |
| ||
| LOGITECH | Logitech B100 Optical USB Mouse (Product id 06.154.03) | ![]() | Logitech B100 Interface (USB) – Yes Type – Optical Connectivity – Wired |
| ||
| VALUE TOP | Value Top M825 USB Optical Mouse (Product id 06.130.05) | ![]() | Value Top M825 Interface (PS/2) – No Interface (USB) – Yes Type – Optical Connectivity – Wired |
| ||
| A4 TECH | A4 Tech X6-005D Optical Mouse (Product id 06.056.16) | ![]() | A4 Tech X6-005D Interface (PS/2) – No Interface (USB) – Yes Type – Optical Connectivity – Wired |
|
—————————————————————————————————————-
Power Supply
| BRAND | MODEL | IMAGE | DESCRIPTION | PRICE (BDT) |
|---|
| NON BRAND | ATX Power Supply Unit (Product id 55.000.01) | ![]() | ATX Power Supply Unit |
| ||
| GIGABYTE | Gigabyte 300WT Power Supply (Product id 55.018.06) | ![]() | Gigabyte Maximum P |





































